STEEL RULE
Cutting Rules
BODY HARDNESS | EDGE HARDNESS | |
---|---|---|
STEELFLEX 340 | ~ HV 340 (HRC 35) | - HV 620 (HRC 56) |
STEELFLEX 380 | ~ HV 380 (HRC 39) | - HV 620 (HRC 56) |
STEELFLEX 400 | ~ HV 400 (HRC 41) | - HV 620 (HRC 56) |
STEELFLEX 440 | ~ HV 440 (HRC 44) | - HV 620 (HRC 56) |
EXECUTION | STEELFLEX 340 | STEELFLEX 380 | STEELFLEX 400 | STEELFLEX 440 |
---|---|---|---|---|
Bendability | 130° / R~0.3mm | 130 ° / R~0.4mm | 120° / R~0.5mm | 120° / R~0.5mm |
Thickness | 0.53 (1.5pt), 0.71 (2pt), 1.05 (3pt) | |||
Height | 23.80mm/.937" (Others on request) | |||
Bevel | CB, CFDB, SB, SFDB | |||
Bevel finish | Shaved / Grinding | |||
Cutting edge angle | 42° / 52° | |||
Hardness body | ~ HV 340 (HRC 35) | ~ HV 380 (HRC 39) | ~ HV 400 (HRC 41) | ~ HV 440 (HRC 44) |
Cut Edge hardening Method | Laser / High Frequency |
Creasing Rules
EXECUTION | STEELFLEX CREASING |
---|---|
Thickness | 2pt, 3pt |
Height | 8.00 ~ 50.00mm / .315 ~ 1.968 (Others on request) |
Bevel | SR/ DR |
Hardness body | ~ HV 400 (HRC 41) |
Special Rules
Perforating Rules
EXECUTION | STANDARD | AVAILABLE |
---|---|---|
Thickness | 0.71 (2pt) | 0.45 (1.3pt) - 1.42 (4pt) |
Height | 23.32 (0.918" ) ~ 23.80 (0.937" ) | 8.0 (0.315" ) ~ 50.0 (1.968" ) |
Hardness | HV 360 (HRC 36) | HV 330 ~ 450 (HRC 34 - 45) |
Tooth | 0.5 (1/50" ) to 25.4 (1.0" ) | |
Gullets(Ties) | 0.5 (1/50" ) to 12.7 (1/2" ) | |
Depths | 2.5mm | ~5mm |
Bevel | CB | CFDB, SB |
Color | BLUE | WHITE |
Cut Crease Rules
EXECUTION | STANDARD | AVAILABLE |
---|---|---|
Thickness | 0.71 (2pt) | 0.45 (1.3pt) - 1.42 (4pt) |
Height | 23.32 (0.918" ) ~ 23.80 (0.937" ) | 8.0 (0.315" ) ~ 50.0 (1.968" ) |
Hardness | HV 360 (HRC 36) | HV 330 ~ 450 (HRC 34 - 45) |
Cut-crease | 5X5, 6X6, 7X7, 8X8, 10X10 etc | |
Crease Heights | 22.8 (0.11" ), 23.1 (0.909" ), 23.3(0.917" ) etc. | |
Bevel | CB | CFDB |
Color | BLUE | WHITE |
Zipper Rules
EXECUTION | STANDARD | AVAILABLE |
---|---|---|
Thickness | 0.71 (2pt) | 1.05 (3pt) |
Height | 23.80 (0.937" ) | 8.0 (0.315" ) ~ 50.0 (1.968" ) |
Hardness | Body: HV 330 (HRC 34) Edge : HV 620 (HRC 56) |
On request |
kerf. | 3.0 (0.118" ) (3-4 ~ 3-8) |
Wave Rules
EXECUTION | STANDARD | AVAILABLE |
---|---|---|
Thickness | 0.71 (2pt) | 1.05 (3pt) |
Height | 23.80 (0.937" ) | 23.32 (0.918" ) ~ 23.80 (0.937" ) |
Hardness | Body: HV 330 (HRC 34) Edge : HV 620 (HRC 56) |
|
Pitches |
Package
All rule Types. (Except wave-edge rule, zipper rule)
THICKNESS | RULE HEIGHTS | |||||||
---|---|---|---|---|---|---|---|---|
15mm | 15-27mm | 27-50mm | ||||||
pt | mm | inch | coil | pcs | coil | pcs | coil | pcs |
1.1 | 0.40 | 0.016" | 100 | 100 | 100 | 150 | ||
1.3 | 0.45 | 0.018" | 100 | 100 | 100 | 150 | ||
1.5 | 0.53 | 0.021" | 100 | 130 | ||||
2.0 | 0.71 | 0.028" | 100 | 100 | 100 | 100 | ||
3.0 | 1.05 | 0.041" | 70 | 70 | 60 | 60 | ||
4.0 | 1.42 | 0.056" | 50 | 50 | 50 | 50 |
Wave Edge Rules
THICKNESS | ||||
---|---|---|---|---|
pt | mm | inch | coil | pcs |
2.0 | 0.71 | 0.028" | 100 | 80 |
3.0 | 1.05 | 0.041" | 70 | 50 |
Zipper Edge Rules
THICKNESS | ||||
---|---|---|---|---|
pt | mm | inch | coil | pcs |
2.0 | 0.71 | 0.028" | - | 25set |
3.0 | 1.05 | 0.041" | - | 25set |
Coil Winding Directions
Technical Information
Body and edge hardness
BODY HARDNESS | EDGE HARDNESS | ||
---|---|---|---|
HRC | HV | HRF | HV |
35 | 340 | 56 | 620 |
39 | 380 | 56 | 620 |
41 | 400 | 56 | 620 |
44 | 440 | 56 | 620 |
Height
RULE HEIGHT | HEIGHT TOLERANCE | ||
---|---|---|---|
mm | INCH | mm | INCH |
8.00 -25.40 | 0.315" - 1.000" | ±0.020 | ±0.0008" |
>25.40 - 50.80 | >1.0000" - 2.000" | ±0.025 | ±0.0010" |
Product tolerance
RULE HEIGHT | HEIGHT TOLERANCE | |||
---|---|---|---|---|
PT | mm | INCH | mm | INCH |
1.3 | 0.45 | 0.018" | ±0.015 | ±0.0006" |
1.4 | 0.50 | 0.020" | ±0.015 | ±0.0006" |
1.5 | 0.53 | 0.021" | ±0.015 | ±0.0006" |
2 | 0.71 | 0.028" | ±0.015 | ±0.0006" |
3 | 1.05 | 0.041" | ±0.020 | ±0.0008" |
4 | 1.42 | 0.056" | ±0.020 | ±0.0008" |